
| Provided by Moneycorp - One of the leading Foreign Exchange specialists | |
|---|---|
|
The currency market can drastically affect your international property purchase and any international payments, selecting the right time to make transfers and payments requires a dedicated eye, therefore our partners constantly analyse the currency market and provide comment below.
For an Update on the global currency market please see the daily market brief below, or, for further information on the currency(ies) that will affect you, please click on the required currency for comments updated weekly. For further information on getting the best rates please fill out an enquiry form by clicking the contact link below. |
|
Market Rates:
| USD ($) | EUR (€) | GBP (£) | JPY (¥) | CAD ($) | AUD ($) | CHF (Fr.) | RUB (R) | |
|---|---|---|---|---|---|---|---|---|
| US Dollar: 1 USD = | 1.0000 | 0.7656 | 0.6397 | 86.3500 | 1.0339 | 1.1121 | 1.0367 | 30.2200 |
| Euro: 1 EUR = | 1.3055 | 1.0000 | 0.8354 | 112.7500 | 1.3502 | 1.4523 | 1.3535 | 39.4543 |
| Pound Sterling: 1 GBP = | 1.5628 | 1.1968 | 1.0000 | 134.9600 | 1.6161 | 1.7380 | 1.6205 | 47.2201 |
| Yen: 1 JPY = | 0.0116 | 0.0089 | 0.0074 | 1.0000 | 0.0120 | 0.0129 | 0.0120 | 0.3498 |
| Canadian Dollar: 1 CAD = | 0.9667 | 0.7404 | 0.6183 | 83.5187 | 1.0000 | 1.0756 | 1.0022 | 29.2150 |
| Australian Dollar: 1 AUD = | 0.8986 | 0.6879 | 0.5748 | 77.6459 | 0.9292 | 1.0000 | 0.9317 | 27.1592 |
| Swiss Franc: 1 CHF = | 0.9641 | 0.7381 | 0.6167 | 83.2931 | 0.9973 | 1.0727 | 1.0000 | 29.1361 |
| Russian Ruble: 1 RUB = | 0.0331 | 0.0253 | 0.0212 | 2.8574 | 0.0342 | 0.0368 | 0.0343 | 1.0000 |
| Daily brief | |
|---|---|




















